Selection	View	Channel	Begin.Time..s.	End.Time..s.	Low.Freq..Hz.	High.Freq..Hz.	Delta.Time..s.	Dur.90...s.	Freq.5...Hz.	Freq.95...Hz.	SNR.NIST.Quick..dB.	Species	Call.Type	Quality
1	Spectrogram 1	1	699.395978775	879.608668727	390.403	900.316	180.2127	162.616	437.5	875	11.17	Great Hornbill	NA	M
2	Spectrogram 1	1	931.44316794	938.017101715	382.435	900.316	6.5739	4.584	437.5	812.5	11.26	Great Hornbill	NA	M
3	Spectrogram 1	1	944.699084049	971.867954735	334.631	916.251	27.1689	22.472	437.5	875	12.4	Great Hornbill	NA	M
4	Spectrogram 1	1	975.606384633	995.230067543	334.631	972.023	19.6237	17.68	437.5	937.5	11.55	Great Hornbill	NA	M
5	Spectrogram 1	1	1001.666651303	1009.221769224	342.598	892.349	7.5551	5.688	437.5	812.5	11.43	Great Hornbill	NA	M
6	Spectrogram 1	1	1014.123923782	1026.294373356	334.631	856.558	12.1704	10.664	437.5	812.5	11.19	Great Hornbill	NA	M
7	Spectrogram 1	1	1035.611856569	1057.786618257	310.729	972.023	22.1748	19.744	375	875	11.48	Great Hornbill	NA	M
